Formulary & Pricing

SSPicon5-2.png__PID:bc456d40-c4b0-42d8-b09a-eb66fbd104dc

Bookmark for Quick Reference

Consider bookmarking this page for your quick reference.

SSPicon1_d4c2f92d-6bc3-4d14-b59e-cff242053c43.png__PID:456d40c4-b0c2-4870-9aeb-66fbd104dc98

Found a Better Price?

If you find a better price, please let us know!

SSPicon3.png__PID:40c4b0c2-d870-4aeb-a6fb-d104dc98bd8c

Refer Patients and Help Us Grow

Your continued support by referring your patients to us will allow us to further decrease our prices and expand our offering. 

SSPicon4.png__PID:6d40c4b0-c2d8-409a-ab66-fbd104dc98bd

Need a New Formulation?

View Entire Formulary & Indicative Pricing

ACNE | BENZOYL PEROXIDE 10% & GLYCERIN 10% CREAM | 15 g | $31-$40
ACNE | BENZOYL PEROXIDE 10%, SALICYLIC ACID 1% CREAM | 15 g | $31-$40
ACNE | BENZOYL PEROXIDE 2.5%, GLYCERIN 10% CREAM | 30 g | $41-$50
ACNE | BENZOYL PEROXIDE 2.5%, GLYCERIN 10% CREAM | 15 g | $21-$30
ACNE | BENZOYL PEROXIDE 20% GEL | 15 g | $41-$50
ACNE | BENZOYL PEROXIDE 5%, GLYCERIN 10% CREAM | 30 g | $41-$50
ACNE | BENZOYL PEROXIDE 5%, GLYCERIN 10% CREAM | 15 g | $31-$40
ACNE | BENZOYL PEROXIDE 5%, SALICYLIC ACID 1% CREAM | 15 g | $31-$40
ACNE | GLYCOLIC ACID 2% SERUM | 15 mL | $41-$50
ACNE | GLYCOLIC ACID 2%, LACTIC ACID 2% CLEANSER | 50 g | $41-$50
ACNE | GLYCOLIC ACID 6% SERUM | 15 mL | $51-$60
ACNE | GLYCOLIC ACID 8% SERUM | 15 mL | $61-$70
ACNE | TRETINOIN 0.05%, CLINDAMYCIN 1% TOPICAL GEL | 50 g | $61-$70
ACNE | TRETINOIN 0.05%, CLINDAMYCIN 1% TOPICAL GEL | 30 g | $61-$70
ACNE | TRETINOIN 0.05%, CLINDAMYCIN 1% TOPICAL GEL | 15 g | $51-$60
ACNE | TRETINOIN 0.05%, CLINDAMYCIN 1% TOPICAL GEL | 10 g | $51-$60
ACNE | TRETINOIN 0.05%, CLINDAMYCIN 1% TOPICAL GEL | 5 g | $41-$50
ACNE | TRETINOIN 0.05%, GLYCERIN 10% CREAM | 30 g | $51-$60
ACNE | TRETINOIN 0.1%, CLINDAMYCIN 1% TOPICAL GEL | 30 g | $61-$70
ACNE | TRETINOIN 0.1%, CLINDAMYCIN 1% TOPICAL GEL | 15 g | $61-$70
ACNE | TRETINOIN 0.1%, CLINDAMYCIN 1% TOPICAL GEL | 10 g | $51-$60
ACNE | TRETINOIN 0.1%, CLINDAMYCIN 1% TOPICAL GEL | 5 g | $41-$50
ACNE | TRETINOIN 0.1%, CLINDAMYCIN 2% GEL | 100 g | $41-$50
ACNE | TRETINOIN 0.2% CREAM | 30 g | $61-$70
ACNE | TRETINOIN 0.2%, CLINDAMYCIN 1% TOPICAL GEL | 30 g | $71-$80
ACNE, CUTANEOUS INFECTIONS | CLINDAMYCIN PHOSPHATE 1% CREAM | 15 g | $41-$50
ACNE, CUTANEOUS INFECTIONS | CLINDAMYCIN PHOSPHATE 1% GEL | 30 g | $31-$40
ACNE, FOLLICULITIS | DAPSONE 7.5% GEL | 50 g | $71-$80
ACNE, FOLLICULITIS | DAPSONE 7.5% GEL | 30 g | $51-$60
ACNE, FOLLICULITIS | DAPSONE 7.5% GEL | 15 g | $41-$50
ACNE, FOLLICULITIS | DAPSONE 7.5% GEL | 100 g | $101-$120
ACNE, ROSACEA | ISOTRETINOIN 4MG/ML ORAL LIQUID | 300 mL | $91-$100
ACNE, ROSACEA | ISOTRETINOIN 4MG/ML ORAL LIQUID | 150 mL | $51-$60
ACNE, ROSACEA | ISOTRETINOIN 6MG/ML ORAL LIQUID | 150 mL | $51-$60
ACNE, ROSACEA | ISOTRETINOIN 8MG/ML ORAL LIQUID | 150 mL | $61-$70
ACNE, ROSACEA | SULFACETAMIDE 15% IN SV1 LIQUID | 15 mL | $71-$80
ACNE, ROSACEA | SULFUR 10% OINTMENT | 500 g | $71-$80
ACNE, ROSACEA | SULFUR 2% IN SORBOLENE CREAM | 100 g | $31-$40
ACNE, ROSACEA | SULFUR 2%, SALICYLIC ACID 2% CREAM | 100 g | $31-$40
ACNE, ROSACEA | SULFUR 2%, SALICYLIC ACID 2% IN CALAMINE LOTION | 200 mL | $41-$50
ACNE, ROSACEA | SULFUR 2%, SALICYLIC ACID 2% IN CALAMINE LOTION | 100 mL | $31-$40
ACNE, ROSACEA | SULFUR 3%, SALICYLIC ACID 3% CREAM | 100 g | $81-$90
ACNE, ROSACEA | SULFUR 4%, SALICYLIC ACID 4% CREAM | 100 g | $61-$70
ACNE, ROSACEA | TRETINOIN 0.005% CREAM | 15 g | $41-$50
ACNE, ROSACEA | TRETINOIN 0.01% CREAM | 30 g | $41-$50
ACNE, ROSACEA | TRETINOIN 0.01% CREAM | 15 g | $41-$50
ACNE, ROSACEA | TRETINOIN 0.01% CREAM | 10 g | $31-$40
ACNE, ROSACEA | TRETINOIN 0.01% CREAM | 5 g | $21-$30
ACNE, ROSACEA | TRETINOIN 0.01%, CLINDAMYCIN 1% TOPICAL GEL | 30 g | $51-$60
ACNE, ROSACEA | TRETINOIN 0.01%, CLINDAMYCIN 1% TOPICAL GEL | 15 g | $41-$50
ACNE, ROSACEA | TRETINOIN 0.01%, CLINDAMYCIN 1% TOPICAL GEL | 10 g | $41-$50
ACNE, ROSACEA | TRETINOIN 0.01%, CLINDAMYCIN 1% TOPICAL GEL | 5 g | $31-$40
ACNE, ROSACEA | TRETINOIN 0.01%, GLYCERIN 10% CREAM | 30 g | $51-$60
ACNE, ROSACEA, CUTANEOUS INFECTIONS | ERYTHROMYCIN 2% CREAM | 30 g | $51-$60
ACNE, ROSACEA, CUTANEOUS INFECTIONS | ERYTHROMYCIN 2% CREAM | 15 g | $31-$40
ACNE, ROSACEA, MELASMA | NIACINAMIDE 10% SERUM | 50 mL | $81-$90
ACNE, ROSACEA, MELASMA | NIACINAMIDE 10% SERUM | 30 mL | $71-$80
ACNE, ROSACEA, MELASMA | NIACINAMIDE 10% SERUM | 15 mL | $41-$50
ACNE, ROSACEA, MELASMA | NIACINAMIDE 5%, KOJIC ACID 1%, TRANEXAMIC ACID 5% CREAM | 30 g | $51-$60
ACNE, ROSACEA, MELASMA | NIACINAMIDE 5%, KOJIC ACID 1%, TRANEXAMIC ACID 5% CREAM | 15 g | $31-$40
ACNE, SCARRING | TRETINOIN 0.1% CREAM | 100 g | $81-$90
ACNE, SCARRING | TRETINOIN 0.1% CREAM | 50 g | $61-$70
ACNE, SCARRING | TRETINOIN 0.1% CREAM | 30 g | $61-$70
ACNE, SCARRING | TRETINOIN 0.1% CREAM | 25 g | $51-$60
ACNE, SCARRING | TRETINOIN 0.1% CREAM | 15 g | $51-$60
ACNE, SCARRING | TRETINOIN 0.1% CREAM | 10 g | $51-$60
ACNE, SCARRING | TRETINOIN 0.1% CREAM | 5 g | $41-$50
ACNE, SCARRING | TRETINOIN 0.1%, GLYCERIN 10% CREAM | 30 g | $61-$70
ACNE, TRUNCAL | TRETINOIN 0.01% FOAM | 100 mL | $51-$60
ACNE, TRUNCAL | TRETINOIN 0.01% FOAM | 50 mL | $31-$40
ACNE, TRUNCAL | TRETINOIN 0.01%, CLINDAMYCIN 1% FOAM | 50 mL | $41-$50
ACNE, TRUNCAL | TRETINOIN 0.01%, CLINDAMYCIN 1% LOTION | 50 mL | $41-$50
ACNE, TRUNCAL | TRETINOIN 0.05%, CLINDAMYCIN 1% FOAM | 100 mL | $71-$80
ACNE, TRUNCAL | TRETINOIN 0.05%, CLINDAMYCIN 1% FOAM | 50 mL | $51-$60
ACNE, TRUNCAL | TRETINOIN 0.05%, CLINDAMYCIN 1% LOTION | 50 mL | $51-$60
ACNE, TRUNCAL | TRETINOIN 0.1%, CLINDAMYCIN 1% FOAM | 100 mL | $71-$80
ACNE, TRUNCAL | TRETINOIN 0.1%, CLINDAMYCIN 1% FOAM | 50 mL | $51-$60
ACNE, TRUNCAL, SCARRING | TRETINOIN 0.1% FOAM | 100 mL | $61-$70
ACNE, TRUNCAL, SCARRING | TRETINOIN 0.1% FOAM | 50 mL | $41-$50
ACNE, TRUNCAL, SCARRING | TRETINOIN 0.1% LOTION | 100 mL | $61-$70
ACNE, TRUNCAL, SCARRING | TRETINOIN 0.1% LOTION | 50 mL | $41-$50
ACTINIC / SOLAR KERATOSIS | AMINOLEVULINIC ACID (ALA) 20% TOPICAL CREAM PACK | 1.5 g | $61-$70
ACTINIC / SOLAR KERATOSIS, EFUCAL, FU/CAL | CALCIPOTRIOL 0.005%, FLUOROURACIL 2.5% CREAM | 15 g | $51-$60
ACTINIC / SOLAR KERATOSIS, EFUCAL, FU/CAL | CALCIPOTRIOL 0.005%, FLUOROURACIL 5% CREAM | 50 g | $91-$100
ACTINIC / SOLAR KERATOSIS, EFUCAL, FU/CAL | CALCIPOTRIOL 0.005%, FLUOROURACIL 5% CREAM | 30 g | $71-$80
ACTINIC / SOLAR KERATOSIS, EFUCAL, FU/CAL | CALCIPOTRIOL 0.005%, FLUOROURACIL 5% CREAM | 20 g | $61-$70
ACTINIC / SOLAR KERATOSIS, EFUCAL, FU/CAL | CALCIPOTRIOL 0.005%, FLUOROURACIL 5% CREAM | 15 g | $61-$70
ACTINIC / SOLAR KERATOSIS, EFUCAL, FU/CAL | CALCIPOTRIOL 0.005%, FLUOROURACIL 5% OINTMENT | 50 g | $91-$100
ACTINIC / SOLAR KERATOSIS, EFUCAL, FU/CAL | CALCIPOTRIOL 0.005%, FLUOROURACIL 5% OINTMENT | 30 g | $71-$80
ACTINIC / SOLAR KERATOSIS, EFUCAL, FU/CAL | CALCIPOTRIOL 0.005%, FLUOROURACIL 5% OINTMENT | 20 g | $61-$70
ACTINIC / SOLAR KERATOSIS, EFUCAL, FU/CAL | CALCIPOTRIOL 0.005%, FLUOROURACIL 5% OINTMENT | 15 g | $61-$70
ALOPECIA AREATA | TOFACITINIB 2.5MG CAPSULES | 100 Capsules | $151-$200
ALOPECIA, ANDROGENIC | FINASTERIDE 0.05% SOLUTION | 30 mL | $31-$40
ALOPECIA, ANDROGENIC | FINASTERIDE 0.05%, MELATONIN 0.1% SOLUTION | 30 mL | $61-$70
ALOPECIA, ANDROGENIC | FINASTERIDE 0.1% TOPICAL SOLUTION | 60 mL | $41-$50
ALOPECIA, ANDROGENIC | FINASTERIDE 0.2% TOPICAL SOLUTION | 60 mL | $51-$60
ALOPECIA, ANDROGENIC | FINASTERIDE 0.25% FOAM | 30 mL | $41-$50
ALOPECIA, ANDROGENIC | FINASTERIDE 0.25% SOLUTION | 30 mL | $41-$50
ALOPECIA, ANDROGENIC | FINASTERIDE 2.5% TOPICAL LIQUID | 50 mL | $91-$100
ALOPECIA, ANDROGENIC | FINASTERIDE 2.5% TOPICAL LIQUID | 30 mL | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 0.25MG CAPSULES | 100 Capsules | $51-$60
ALOPECIA, ANDROGENIC | MINOXIDIL 0.25MG CAPSULES | 30 Capsules | $31-$40
ALOPECIA, ANDROGENIC | MINOXIDIL 0.25MG, P7 SUPPLEMENT CAPSULES | 100 Capsules | $61-$70
ALOPECIA, ANDROGENIC | MINOXIDIL 0.25MG, SPIRONOLACTONE 25MG CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 0.25MG, SPIRONOLACTONE 50MG CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 0.3MG, SPIRONOLACTONE 100MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG CAPSULE | 100 Capsules | $61-$70
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG CAPSULE | 30 Capsules | $31-$40
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, BICALUTAMIDE 10MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, FINASTERIDE 1MG CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, FINASTERIDE 2.5MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, P7 SUPPLEMENT CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, SPIRONOLACTONE 100MG CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, SPIRONOLACTONE 100MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, SPIRONOLACTONE 25MG CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, SPIRONOLACTONE 25MG WITH P7 CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, SPIRONOLACTONE 50MG CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, SPIRONOLACTONE 50MG, BICALUTAMIDE 5MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, SPIRONOLACTONE 50MG, P7 SUPPLEMENT CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 0.5MG, SPIRONOLACTONE 75MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 0.75MG CAPSULE | 30 Capsules | $31-$40
ALOPECIA, ANDROGENIC | MINOXIDIL 0.75MG WITH P7 CAPSULE | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 0.75MG, SPIRONOLACTONE 25MG WITH P7 CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 0.75MG, SPIRONOLACTONE 50MG WITH P7 CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 1.25MG WITH P7 CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 1.25MG, SPIRONOLACTONE 75MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG CAPSULE | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG CAPSULE | 30 Capsules | $41-$50
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG, FINASTERIDE 0.25MG WITH P7 CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG, FINASTERIDE 1MG CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG, P7 SUPPLEMENT CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG, SPIRONOLACTONE 100MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG, SPIRONOLACTONE 100MG WITH P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG, SPIRONOLACTONE 25MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG, SPIRONOLACTONE 50MG CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG, SPIRONOLACTONE 50MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 1.5MG, SPIRONOLACTONE 50MG, BICALUTAMIDE 10MG WITH P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 10%, TRETINOIN 0.025%, AZELAIC ACID 5%, CAFFEINE 0.001% SOLUTION | 30 mL | $61-$70
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG CAPSULE | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG CAPSULE | 30 Capsules | $41-$50
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, DUTASTERIDE 0.25MG WITH P7 CAPSULES | 100 Capsules | $121-$150
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, FINASTERIDE 0.25MG WITH P7 CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, FINASTERIDE 0.5MG CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, FINASTERIDE 1MG CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, FINASTERIDE 1MG CAPSULES | 30 Capsules | $41-$50
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, FINASTERIDE 2.5MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, P7 SUPPLEMENT CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, SPIRONOLACTONE 100MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, SPIRONOLACTONE 100MG WITH P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, SPIRONOLACTONE 150MG CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, SPIRONOLACTONE 25MG CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, SPIRONOLACTONE 25MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, SPIRONOLACTONE 25MG, DUTASTERIDE 1MG WITH P7 CAPSULES | 100 Capsules | $151-$200
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, SPIRONOLACTONE 50MG CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 1MG, SPIRONOLACTONE 50MG, P7 SUPPLEMENT CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 2.5MG CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 2.5MG CAPSULES | 30 Capsules | $51-$60
ALOPECIA, ANDROGENIC | MINOXIDIL 2.5MG, FINASTERIDE 0.25MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 2.5MG, FINASTERIDE 1MG CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 2.5MG, FINASTERIDE 2.5MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 2.5MG, SPIRONOLACTONE 100MG CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 2%, TRETINOIN 0.01% SOLUTION | 30 mL | $41-$50
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG CAPSULE | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG CAPSULE | 30 Capsules | $41-$50
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, BICALUTAMIDE WITH P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, FINASTERIDE 0.25MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, FINASTERIDE 0.5MG CAPSULES | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, FINASTERIDE 0.5MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, FINASTERIDE 1MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, FINASTERIDE 1MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, P7 SUPPLEMENT CAPSULE | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, SPIRONOLACTONE 100MG CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, SPIRONOLACTONE 100MG WITH P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, SPIRONOLACTONE 100MG, BICALUTAMIDE 10MG WITH P7 CAPSULES | 100 Capsules | $121-$150
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, SPIRONOLACTONE 50MG & P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 2MG, SPIRONOLACTONE 50MG CAPSULES | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 3.5MG CAPSULE | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG CAPSULE | 100 Capsules | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG, FINASTERIDE 0.1MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG, FINASTERIDE 0.25MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG, FINASTERIDE 0.5MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG, FINASTERIDE 1MG CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG, SPIRONOLACTONE 100MG CAPSULE | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG, SPIRONOLACTONE 100MG, BICALUTAMIDE 10MG WITH P7 CAPSULES | 100 Capsules | $151-$200
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG, SPIRONOLACTONE 100MG, P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG, SPIRONOLACTONE 25MG, DUTASTERIDE 0.25MG WITH P7 CAPSULES | 100 Capsules | $151-$200
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG, SPIRONOLACTONE 50MG WITH P7 CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 3MG, SPIRONOLACTONE 75MG WITH P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 4MG CAPSULE | 100 Capsules | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 4MG, FINASTERIDE 0.25MG CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 4MG, FINASTERIDE 0.25MG, WITH P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 4MG, FINASTERIDE 0.5MG, P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 4MG, FINASTERIDE 1MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 4MG, FINASTERIDE 1MG WITH P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 4MG, SPIRONOLACTONE 100MG, P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 5% & TRETINOIN 0.01% TOPICAL FOAM | 150 mL | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 5% & TRETINOIN 0.01% TOPICAL FOAM | 50 mL | $51-$60
ALOPECIA, ANDROGENIC | MINOXIDIL 5%, FINASTERIDE 0.1%, TRETINOIN 0.01% FOAM | 100 mL | $91-$100
ALOPECIA, ANDROGENIC | MINOXIDIL 5%, FINASTERIDE 0.1%, TRETINOIN 0.01% FOAM | 50 mL | $51-$60
ALOPECIA, ANDROGENIC | MINOXIDIL 5%, FLUOCINOLONE ACETONIDE 0.025% TRETINOIN 0.01% SOLUTION | 50 mL | $71-$80
ALOPECIA, ANDROGENIC | MINOXIDIL 5%, FLUOCINOLONE ACETONIDE 0.025% TRETINOIN 0.01% SOLUTION | 100 mL | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 5%, TRETINOIN 0.01% TOPICAL SOLUTION | 50 mL | $51-$60
ALOPECIA, ANDROGENIC | MINOXIDIL 5MG CAPSULE | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 5MG, FINASTERIDE 0.5MG WITH P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 5MG, FINASTERIDE 1MG CAPSULES | 100 Capsules | $101-$120
ALOPECIA, ANDROGENIC | MINOXIDIL 6MG, FINASTERIDE 1MG, DUTASERIDE 0.1MG WITH P7 CAPSULES | 100 Capsules | $151-$200
ALOPECIA, ANDROGENIC | MINOXIDIL 7% & TRETINOIN 0.01% SOLUTION | 100 mL | $81-$90
ALOPECIA, ANDROGENIC | MINOXIDIL 7% & TRETINOIN 0.01% SOLUTION | 50 mL | $51-$60
ALOPECIA, ANDROGENIC | MINOXIDIL 7% FOAM | 50 mL | $51-$60
ALOPECIA, ANDROGENIC | MINOXIDIL 7% TOPICAL SOLUTION | 50 mL | $41-$50
ALOPECIA, ANDROGENIC | MINOXIDIL 7%, TRETINOIN 0.01% FOAM | 50 mL | $51-$60
ALOPECIA, ANDROGENIC | MINOXIDIL 7MG, FINASTERIDE 0.25MG WITH P7 CAPSULES | 100 Capsules | $121-$150
ALOPECIA, FEMALE PATTERN HAIR LOSS | BICALUTAMIDE 10MG CAPSULES | 30 Capsules | $41-$50
ALOPECIA, FEMALE PATTERN HAIR LOSS | BICALUTAMIDE 10MG CAPSULES | 100 Capsules | $91-$100
ALOPECIA, FEMALE PATTERN HAIR LOSS | SPIRONOLACTONE 50MG, BICALUTAMIDE 10MG WITH P7 CAPSULES | 100 Capsules | $101-$120
ALOPECIA, FEMALE PATTERN HAIR LOSS | SPIRONOLACTONE 50MG, BICALUTAMIDE 20MG WITH P7 CAPSULES | 100 Capsules | $121-$150
ALOPECIA, INFLAMMATORY | CLOBETASOL 0.05%, MINOXIDIL 5% LOTION | 50 mL | $71-$80
ALOPECIA, INFLAMMATORY | CLOBETASOL 0.05%, MINOXIDIL 5% LOTION | 30 mL | $51-$60
ALOPECIA, INFLAMMATORY | CLOBETASOL 0.05%, MINOXIDIL 5% SOLUTION | 50 mL | $61-$70
ALOPECIA, INFLAMMATORY | CLOBETASOL 0.05%, MINOXIDIL 5% SOLUTION | 30 mL | $41-$50
ANTIFUNGAL, SEBORRHEIC DERMATITIS | MICONAZOLE NITRATE 2% IN ADVANTAN FATTY OINTMENT | 30 g | $51-$60
CHEMICAL PEELS | GLYCOLIC ACID 10% PEEL | 50 mL | $41-$50
CHEMICAL PEELS | GLYCOLIC ACID 20% PEEL | 50 mL | $51-$60
CHEMICAL PEELS | GLYCOLIC ACID 30% PEEL | 50 mL | $51-$60
CHEMICAL PEELS | GLYCOLIC ACID 40% PEEL | 50 mL | $61-$70
CHEMICAL PEELS | LACTIC ACID 10% PEEL | 100 mL | $81-$90
CHEMICAL PEELS | LACTIC ACID 10% PEEL | 50 mL | $41-$50
CHEMICAL PEELS | LACTIC ACID 14%, RESORCINOL 14%, SALICYLIC ACID 14% (JESSNER) PEEL | 50 mL | $61-$70
CHEMICAL PEELS | LACTIC ACID 20% PEEL | 100 mL | $81-$90
